Economic Calendar
The indicators that make the market shake (or not)
π₯πβ’οΈHold your horses
π¬πβ‘Worth watching
π΄π€π₯±Don't sweat it
Wednesday, February 25, 2026|Times in BRT (Brasilia) Β· GMT-3
| Time | Country | Event | Impact | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 05:00 | π©πͺGermany | GfK Consumer Confidence Consumer confidence: how willing people are to max out their cards. | π€ | -20.2 | -22.3 | \u2014 |
| 09:00 | πΊπΈUnited States | MBA Mortgage Applications (WoW) | π€ | -3.0% | β | \u2014 |
| 10:30 | πΊπΈUnited States | Durable Goods Orders (MoM) Durable goods: how much people are buying things that last (or should last). | π | -0.4% | 0.6% | \u2014 |
| 10:30 | πΊπΈUnited States | Durable Goods ex Transportation (MoM) Durable goods: how much people are buying things that last (or should last). | π¬ | -0.2% | 0.1% | \u2014 |
| 12:00 | πΊπΈUnited States | New Home Sales | β‘ | 684K | 713K | \u2014 |
| 12:30 | πΊπΈUnited States | EIA Crude Oil Inventories | π΄ | -1.4M bbl | 1.1M bbl | \u2014 |
| 12:30 | πΊπΈUnited States | EIA Natural Gas Storage | π₯± | -67B cf | -48B cf | \u2014 |
β οΈ Impact emojis are our opinion (highly scientific and based on years of yelling at screens). Don't sue us.