Economic Calendar
The indicators that make the market shake (or not)
π₯πβ’οΈHold your horses
π¬πβ‘Worth watching
π΄π€π₯±Don't sweat it
Thursday, June 18, 2026|Times in BRT (Brasilia) Β· GMT-3
| Time | Country | Event | Impact | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 09:00 | π§π·Brazil | Industrial Production (MoM) | β‘ | 0.6% | 0.1% | \u2014 |
| 10:30 | πΊπΈUnited States | Initial Jobless Claims Weekly jobless claims: the labor market thermometer. | π | 210K | 216K | \u2014 |
| 10:30 | πΊπΈUnited States | Continuing Jobless Claims Weekly jobless claims: the labor market thermometer. | π΄ | 1876K | 1912K | \u2014 |
| 10:30 | πΊπΈUnited States | Philadelphia Fed Manufacturing Index | π | -4.9 | 4.8 | \u2014 |
β οΈ Impact emojis are our opinion (highly scientific and based on years of yelling at screens). Don't sue us.