Economic Calendar
The indicators that make the market shake (or not)
π₯πβ’οΈHold your horses
π¬πβ‘Worth watching
π΄π€π₯±Don't sweat it
Thursday, May 28, 2026|Times in BRT (Brasilia) Β· GMT-3
| Time | Country | Event | Impact | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 10:30 | πΊπΈUnited States | Initial Jobless Claims Weekly jobless claims: the labor market thermometer. | π | 218K | 222K | \u2014 |
| 10:30 | πΊπΈUnited States | Continuing Jobless Claims Weekly jobless claims: the labor market thermometer. | π΄ | 1848K | 1869K | \u2014 |
| 10:30 | πΊπΈUnited States | PCE Price Index (MoM) PCE: the Fed's favorite inflation gauge. Yes, they have a favorite. | β’οΈ | 0.3% | 0.3% | \u2014 |
| 10:30 | πΊπΈUnited States | Core PCE Price Index (MoM) PCE: the Fed's favorite inflation gauge. Yes, they have a favorite. | π | 0.3% | 0.2% | \u2014 |
| 10:30 | πΊπΈUnited States | Personal Income (MoM) | π¬ | 0.2% | 0.4% | \u2014 |
| 10:30 | πΊπΈUnited States | Personal Spending (MoM) | β‘ | 0.3% | 0.4% | \u2014 |
| 10:30 | πͺπΊEurozone | ECB Meeting Minutes | π | β | β | \u2014 |
β οΈ Impact emojis are our opinion (highly scientific and based on years of yelling at screens). Don't sue us.