Economic Calendar
The indicators that make the market shake (or not)
π₯πβ’οΈHold your horses
π¬πβ‘Worth watching
π΄π€π₯±Don't sweat it
Monday, April 13, 2026|Times in BRT (Brasilia) Β· GMT-3
| Time | Country | Event | Impact | Previous | Forecast | Actual |
|---|---|---|---|---|---|---|
| 08:00 | πͺπΊEurozone | EU Industrial Production (MoM) | π΄ | -0.5% | 0.0% | \u2014 |
| 10:30 | πΊπΈUnited States | PPI (MoM) | β‘ | 0.3% | 0.3% | \u2014 |
| 10:30 | πΊπΈUnited States | PPI (YoY) | π | 3.3% | 3.2% | \u2014 |
| 10:30 | πΊπΈUnited States | Empire State Manufacturing Index | β‘ | -0.9 | 4.1 | \u2014 |
β οΈ Impact emojis are our opinion (highly scientific and based on years of yelling at screens). Don't sue us.